Grutte Priis Formule 1 fan Belgje 2008
Appearance
Grutte Priis Formule 1 fan Belgje 2008 | ||
Formule 1 | ||
Wedstriid details | ||
datum | 7 septimber 2008. | |
offisjele namme | 2008 Formula 1 ING Belgian Grand Prix | |
lokaasje | Circuit de Spa-Francorchamps Stavelot | |
lingte sirkwy | 7 km | |
ôfstân | 308 km | |
foarige GP | Jeropa | |
folgjende GP | Itaalje | |
It waar | ||
kondysjes | Buien | |
poadium | ||
1e plak | Felipe Massa | |
2e plak | Nick Heidfeld | |
3e plak | Lewis Hamilton | |
Pole posysje | ||
koereur pole | Lewis Hamilton | |
pole tiid | 1:47.338 | |
Fluchste omgong | ||
fluchste koereur | Kimi Räikkönen | |
fluchste tiid | 1:47.930 |
Utslaggen fan de Grutte Priis Formule 1 fan Belgje 2008 yn Stavelot op 7 septimber 2008. It wie de tretjinde race fan 18 races fan de Formule 1 yn 2008. Hy waard op it Sirkwy fan Spa-Francorchamps hâlden. De race waard hâlden oer 44 omgongen, op it 7 km lange sirkwy foar in raceôfstân fan 308 kilometer.
Kwalifikaasje
[bewurkje seksje | boarne bewurkje]Nr | Koereur | Konstrukteur | Q1 | Q2 | Q3 | Plak | Startplak |
---|---|---|---|---|---|---|---|
22 | Lewis Hamilton | McLaren-Mercedes | 1:46.887 | 1:46.088 | 1:47.338 | 1 | 1 |
2 | Felipe Massa | Ferrari | 1:46.873 | 1:46.391 | 1:47.678 | 2 | 2 |
23 | Heikki Kovalainen | McLaren-Mercedes | 1:46.812 | 1:46.037 | 1:47.815 | 3 | 3 |
1 | Kimi Räikkönen | Ferrari | 1:46.960 | 1:46.298 | 1:47.992 | 4 | 4 |
3 | Nick Heidfeld | BMW-Sauber | 1:47.419 | 1:46.311 | 1:48.315 | 5 | 5 |
5 | Fernando Alonso | Renault | 1:47.154 | 1:46.491 | 1:48.504 | 6 | 6 |
10 | Mark Webber | Red Bull Racing-Renault | 1:47.270 | 1:46.814 | 1:48.736 | 7 | 7 |
4 | Robert Kubica | BMW-Sauber | 1:47.093 | 1:46.494 | 1:48.763 | 8 | 8 |
14 | Sébastien Bourdais | Toro Rosso-Ferrari | 1:46.777 | 1:46.544 | 1:48.951 | 9 | 9 |
15 | Sebastian Vettel | Toro Rosso-Ferrari | 1:47.152 | 1:46.804 | 1:50.319 | 10 | 10 |
11 | Jarno Trulli | Toyota | 1:47.400 | 1:46.949 | 11 | 11 | |
6 | Nelson Piquet | Renault | 1:47.052 | 1:46.965 | 12 | 12 | |
12 | Timo Glock | Toyota | 1:47.359 | 1:46.995 | 13 | 13 | |
9 | David Coulthard | Red Bull Racing-Renault | 1:47.132 | 1:47.018 | 14 | 14 | |
7 | Nico Rosberg | Williams-Toyota | 1:47.503 | 1:47.429 | 15 | 15 | |
17 | Rubens Barrichello | Honda | 1:48.153 | 16 | 16 | ||
16 | Jenson Button | Honda | 1:48.211 | 17 | 17 | ||
20 | Adrian Sutil | Force India-Ferrari | 1:48.226 | 18 | 18 | ||
8 | Kazuki Nakajima | Williams-Toyota | 1:48.268 | 19 | 19 | ||
21 | Giancarlo Fisichella | Force India-Ferrari | 1:48.447 | 20 | 20 |
Pole posysje | Lewis Hamilton | McLaren-Mercedes | 1:47.338 |
---|
Utslach Grutte Priis
[bewurkje seksje | boarne bewurkje]- Lewis Hamilton kaam as winner oer de finish, mar krige in straf fan 25 sekonden fanwegen it ôfsnijen fan in bocht, wêrtroch 't er as tredde klassearre waard.
- Timo Glock krige in straf fan 25 sekonden fanwegen it ynheljen ûnder in giele flagge-situaasje
Plak | Nû | Koereur | Team | Omgongen | Tiid/Utfallen | Startplak | Punten |
---|---|---|---|---|---|---|---|
1 | 2 | Felipe Massa | Ferrari | 44 | 1:22:59.394 | 2 | 10 |
2 | 3 | Nick Heidfeld | BMW-Sauber | 44 | +9.383 | 5 | 8 |
3 | 22 | Lewis Hamilton | McLaren-Mercedes | 44 | +10.539 | 1 | 6 |
4 | 5 | Fernando Alonso | Renault | 44 | +14.478 | 6 | 5 |
5 | 15 | Sebastian Vettel | Toro Rosso-Ferrari | 44 | +14.576 | 10 | 4 |
6 | 4 | Robert Kubica | BMW-Sauber | 44 | +15.037 | 8 | 3 |
7 | 14 | Sébastien Bourdais | Toro Rosso-Ferrari | 44 | +16.735 | 9 | 2 |
8 | 10 | Mark Webber | Red Bull Racing-Renault | 44 | +42.776 | 7 | 1 |
9 | 12 | Timo Glock | Toyota | 44 | +1:07.045 | 13 | |
10 | 23 | Heikki Kovalainen | McLaren-Mercedes | 43 | Fersnellingsbak | 3 | |
11 | 9 | David Coulthard | Red Bull Racing-Renault | 43 | +1 Omgong | 14 | |
12 | 7 | Nico Rosberg | Williams-Toyota | 43 | +1 Omgong | 15 | |
13 | 20 | Adrian Sutil | Force India-Ferrari | 43 | +1 Omgong | 18 | |
14 | 8 | Kazuki Nakajima | Williams-Toyota | 43 | +1 Omgong | 19 | |
15 | 16 | Jenson Button | Honda | 43 | +1 Omgong | 17 | |
16 | 11 | Jarno Trulli | Toyota | 43 | +1 Omgong | 11 | |
17 | 21 | Giancarlo Fisichella | Force India-Ferrari | 43 | +1 Omgong | 20 | |
18 | 1 | Kimi Räikkönen | Ferrari | 42 | Ungemak/Fan 'e baan rekke | 4 | |
Ret | 17 | Rubens Barrichello | Honda | 19 | Fersnellingsbak | 16 | |
Ret | 6 | Nelson Piquet | Renault | 13 | Ungemak | 12 |
Fluchste omgong | Kimi Räikkönen | Ferrari | 1:47.930 |
---|
Top fiif yn it wrâldkampioenskip nei de wedstriid
[bewurkje seksje | boarne bewurkje]
|
|